TP-Link Omada EAP673 Wi-Fi 6 Wireless Access Point – AX5400 Dual Band, 2.5G Port, PoE+ or DC Powered, Adapter NOT Included, 5yr Warranty, 6 Spatial
Buy the TP-Link Omada EAP673 Wi-Fi 6 Wireless Access Point – AX5400 Dual Band, 2.5G Port, PoE+ or DC Powered, Adapter NOT Included, 5yr Warranty, 6 Spatial from Al Mohanad Tech in Amman. This brand-new, original TP-Link networking device (model TL-EAP673) is in stock and ready for fast delivery to every city in Jordan. Below you’ll find the full features and technical specifications to help you choose with confidence.
| HARDWARE FEATURES | |
|---|---|
| Interface | 1× 2.5 Gigabit RJ45 Port |
| Button | Reset |
| Power Supply | • 802.3at PoE • 12 V / 2 A DC (Power Adapter Not Included) |
| Max. Power Consumption | 22.3 W |
| Weight | • Main Unit: 0.68 kg (1.5 lbs) • Mounting Bracket: 0.05 kg (0.11 lbs) • Shipping Unit: 1.10 kg (2.43 lbs) |
| Dimensions ( W x D x H ) | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
| Antenna | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 4× 5.5 dBi |
| Bluetooth | V5.2 |
| Mounting | Ceiling / Wall / Junction Box Mounting (Kits Included) |
| WIRELESS FEATURES | |
|---|---|
| Coverage | 1500 ft² (140㎡) * |
| Concurrent Clients | 250+ ** |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 574 Mbps |
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO (5G: 4×4 DL/UL MU-MIMO) • HE160 (160 MHz Bandwidth) ‡ • Seamless Roaming(802.11k/v/r) △ • Omada Mesh △ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication △ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | 4-25 dBm (2.4 GHz) 7-28 dBm (5 GHz, U-NII-1 & U-NII-2A & U-NII2C & U-NII-3) |
| Management Features | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Require the use of an Omada controller. |
| OTHERS | |||||
|---|---|---|---|---|---|
| Certification | CE, FCC, RoHS | ||||
| Brand | TP-Link |
|---|---|
| Model | TL-EAP673 |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Select at least 2 products
to compare







